Digital Atlas of the Roman Empire
Imperium :: places :: Erzgebirge
About: Soudeta Ore, Erzgebirge
Information about the ancient place located at Erzgebirge | |
id | 43988 |
URI | http://imperium.ahlfeldt.se/places/43988 |
spatial coverage | Erzgebirge |
country (ISO 3166) | ![]() |
historical name(s) | Soudeta Ore |
place type | unknown |
temporal coverage: | |
start date | -30 |
end date | 300 |
WGS 84 position | 50.395833, 12.967778 |
precision | 2000 m |
Additional metadata and related external resources | |
Pleiades | pleiades.stoa.org/places/118969 |
elevation | 1244 m |
name:en | Ore Mountains |
osm:node | 26863386 |
wikidata | Q4198 |
wikipedia:de | Erzgebirge |
About this document | |
created | 2014-07-09 |
license | CC BY-SA 3.0 |
serialization formats | rdf/xml, text/turtle |