Digital Atlas of the Roman Empire
Imperium :: places :: Santacara
About: Cara/Carta, Santacara
| Information about the ancient place located at Santacara | |
| id | 33726 |
| URI | http://imperium.ahlfeldt.se/places/33726 |
| spatial coverage | Santacara |
| country (ISO 3166) | ES |
| historical name(s) | Cara/Carta |
| place type | unknown |
| temporal coverage: | |
| start date | -330 |
| end date | 640 |
| WGS 84 position | 42.374024, -1.549432 |
| precision | 2000 m |
| Additional metadata and related external resources | |
| Pleiades | pleiades.stoa.org/places/246299 |
| satelliteView | yes |
| wikidata | Q1647926 |
| wikipedia:es | Santacara |
| About this document | |
| created | 2013-08-01 |
| license | CC BY-SA 3.0 |
| serialization formats | rdf/xml, text/turtle |
ES