Digital Atlas of the Roman Empire
Imperium :: places :: Vergina, Veroia
About: Aigeai, Vergina, Veroia
| Information about the ancient place located at Vergina, Veroia | |
| id | 21893 |
| URI | http://imperium.ahlfeldt.se/places/21893 |
| spatial coverage | Vergina, Veroia |
| country (ISO 3166) | GR |
| historical name(s) | Aigeai |
| place type | unknown |
| temporal coverage: | |
| start date | -750 |
| end date | 300 |
| WGS 84 position | 40.479304, 22.324777 |
| precision | 2000 m |
| Additional metadata and related external resources | |
| Pleiades | pleiades.stoa.org/places/491512 |
| brill-s-new-pauly | aegae-e109560 |
| name:grc | ΑἰγÎαι |
| name:grc | Αἰγαί |
| osm:way | 219518356 |
| satelliteView | yes |
| whc | 780 |
| wikidata | Q213916 |
| wikimapia | 1792056 |
| wikipedia:fr | Aigéai |
| wikipedia:en | Vergina |
| Vergina, Veroia contains the sites | |
| Acropolis, Vergina <unknown> | |
| Necropolis, Vergina <unknown> | |
| Palace, Vergina <unknown> | |
| Theatre, Vergina <unknown> | |
| About this document | |
| created | 2013-08-01 |
| modified | 2016-07-28 |
| license | CC BY-SA 3.0 |
| serialization formats | rdf/xml, text/turtle |
GR