Digital Atlas of the Roman Empire
Imperium :: places :: Tel Megiddo
About: Legio/Caporcotani/Maximianopolis, Tel Megiddo
Information about the ancient place located at Tel Megiddo | |
id | 21660 |
URI | http://imperium.ahlfeldt.se/places/21660 |
spatial coverage | Tel Megiddo |
country (ISO 3166) | ![]() |
historical name(s) | Legio/Caporcotani/Maximianopolis |
Late Roman province | Palaestina II |
place type | unknown |
temporal coverage: | |
start date | -30 |
end date | 640 |
WGS 84 position | 32.58505, 35.18452 |
precision | 2000 m |
Additional metadata and related external resources | |
Pleiades | pleiades.stoa.org/places/678266 |
osm:node | 278475698 |
osm:way | 304799097 |
romaq.org | 331 |
satelliteView | yes |
TPPlace | 464 |
whc | 1108 |
wikidata | Q16933094 |
wikidata | Q1812630 |
wikidata | Q208379 |
wikidata | Q3775368 |
wikimapia | 1382055 |
wikipedia:en | Lajjun |
wikipedia:en | Legio |
wikipedia:en | Maximianopolis_(Palestine) |
wikipedia:en | Megiddo_church_(Israel) |
wikipedia:en | Tel_Megiddo |
About this document | |
created | 2013-08-01 |
modified | 2014-11-01 |
license | CC BY-SA 3.0 |
serialization formats | rdf/xml, text/turtle |