Digital Atlas of the Roman Empire
Imperium :: places :: Chemtou
About: Simitthu, Chemtou
| Information about the ancient place located at Chemtou | |
| id | 21622 |
| URI | http://imperium.ahlfeldt.se/places/21622 |
| spatial coverage | Chemtou |
| country (ISO 3166) | TN |
| historical name(s) | Simitthu |
| Late Roman province | Africa Proconsularis |
| place type | unknown |
| temporal coverage: | |
| start date | -330 |
| end date | 640 |
| WGS 84 position | 36.49092, 8.57355 |
| precision | 2000 m |
| Additional metadata and related external resources | |
| Pleiades | pleiades.stoa.org/places/315174 |
| mine | M |
| PECS | simithu |
| romaq.org | 607 |
| satelliteView | yes |
| TPPlace | 65 |
| wikidata | Q1493784 |
| wikimapia | 18274838 |
| wikipedia:fr | Chemtou |
| Chemtou contains the sites | |
| Chemtou Amphitheatre <unknown> | |
| Chemtou Theatre - Simmithus <unknown> | |
| About this document | |
| created | 2013-08-01 |
| modified | 2014-07-18 |
| license | CC BY-SA 3.0 |
| serialization formats | rdf/xml, text/turtle |
TN