Digital Atlas of the Roman Empire
Imperium :: places :: Arc de Germanicus, Saintes
About: Arc de Germanicus, Saintes
| Information about the ancient place located at Arc de Germanicus, Saintes | |
| id | 20798 |
| URI | http://imperium.ahlfeldt.se/places/20798 |
| spatial coverage | Arc de Germanicus, Saintes |
| LAU-2 Code | 17415 |
| LAU-2 | Commune Saintes |
| NUTS-3 | Département Charente-Maritime |
| country (ISO 3166) | FR |
| place type | unknown |
| temporal coverage: | |
| start date | 18 |
| WGS 84 position | 45.7459249, -0.6290247 |
| precision | 2000 m |
| is part of | Saintes <unknown> |
| Additional metadata and related external resources | |
| GeoNames | sws.geonames.org/2980340 |
| IGN | yes |
| osm:node | 2700241181 |
| osm:way | 205345902 |
| Base Merimée | PA00105247 |
| satelliteView | yes |
| structurae.de | s0002094 |
| wikidata | Q117210 |
| wikipedia:fr | Arc_de_Germanicus |
| About this document | |
| created | 2013-08-01 |
| license | CC BY-SA 3.0 |
| serialization formats | rdf/xml, text/turtle |
FR