Digital Atlas of the Roman Empire
Imperium :: places :: Chester
About: Deva, Chester
| Information about the ancient place located at Chester | |
| id | 20684 |
| URI | http://imperium.ahlfeldt.se/places/20684 |
| spatial coverage | Chester |
| country (ISO 3166) | GB |
| historical name(s) | Deva |
| place type | unknown |
| temporal coverage: | |
| start date | -30 |
| end date | 640 |
| WGS 84 position | 53.189545, -2.891944 |
| precision | 2000 m |
| Additional metadata and related external resources | |
| Pleiades | pleiades.stoa.org/places/79420 |
| osm:way | 119551514 |
| pastscape | 69027 |
| PECS | deva |
| roman-britain.org | deva |
| romaq.org | 737 |
| trismegistos.org | 15324 |
| wikidata | Q2450247 |
| wikidata | Q3307168 |
| wikipedia:en | Chester_city_walls |
| wikipedia:en | Deva_Victrix |
| Chester contains the sites | |
| Amphitheatre, Chester <unknown> | |
| Chester Baths <unknown> | |
| Minerva's Shrine, Chester <unknown> | |
| About this document | |
| created | 2013-08-01 |
| modified | 2014-12-17 |
| license | CC BY-SA 3.0 |
| serialization formats | rdf/xml, text/turtle |
GB