Digital Atlas of the Roman Empire
Imperium :: places :: Donau
About: Danuvius/Danubius/Istros/Hister, Donau
| Information about the ancient place located at Donau | |
| id | 16181 |
| URI | http://imperium.ahlfeldt.se/places/16181 |
| spatial coverage | Donau |
| country (ISO 3166) | RO |
| historical name(s) | Danuvius/Danubius/Istros/Hister |
| place type | unknown |
| temporal coverage: | |
| start date | -550 |
| end date | 640 |
| WGS 84 position | 45.16291, 29.647293 |
| precision | 2000 m |
| Additional metadata and related external resources | |
| Pleiades | pleiades.stoa.org/places/226577 |
| brill-s-new-pauly | ister-istrus-e528400 |
| elevation | 1078 m |
| length | 2857 km |
| name:en | Danube |
| name:grc | Δάνυβις |
| name:grc | ὠἼστÏος |
| wikidata | Q1653 |
| wikipedia:de | Donau |
| Donau contains the sites | |
| Donauquelle <unknown> | |
| About this document | |
| created | 2013-08-01 |
| modified | 2014-07-09 |
| license | CC BY-SA 3.0 |
| serialization formats | rdf/xml, text/turtle |
RO