Digital Atlas of the Roman Empire
Imperium :: places :: Saint-Georges-Nigremont
About: Niger Mons, Saint-Georges-Nigremont
| Information about the ancient place located at Saint-Georges-Nigremont | |
| id | 11951 |
| URI | http://imperium.ahlfeldt.se/places/11951 |
| spatial coverage | Saint-Georges-Nigremont |
| LAU-2 Code | 23198 |
| LAU-2 | Commune Saint-Georges-Nigremont |
| NUTS-3 | Département Creuse |
| country (ISO 3166) | FR |
| historical name(s) | Niger Mons |
| place type | unknown |
| temporal coverage: | |
| start date | 300 |
| end date | 640 |
| WGS 84 position | 45.836865, 2.263938 |
| precision | 2000 m |
| Additional metadata and related external resources | |
| GeoNames | sws.geonames.org/2979896 |
| Pleiades | pleiades.stoa.org/places/138486 |
| elevation | 746 m |
| wikidata | Q202723 |
| wikipedia:fr | Saint-Georges-Nigremont |
| About this document | |
| created | 2013-08-01 |
| license | CC BY-SA 3.0 |
| serialization formats | rdf/xml, text/turtle |
FR