Digital Atlas of the Roman Empire
Imperium :: places :: Mainz
About: Mogontiacum, Mainz
| Information about the ancient place located at Mainz | |
| id | 3 |
| URI | http://imperium.ahlfeldt.se/places/3 |
| spatial coverage | Mainz |
| LAU-2 Code | 07315000 |
| LAU-2 | Mainz, Stadt |
| NUTS-3 | Mainz, Kreisfreie Stadt |
| country (ISO 3166) | DE |
| historical name(s) | Mogontiacum |
| Late Roman province | Germania I |
| place type | unknown |
| temporal coverage: | |
| start date | -30 |
| end date | 640 |
| WGS 84 position | 49.998912, 8.273869 |
| precision | 2000 m |
| Additional metadata and related external resources | |
| GeoNames | sws.geonames.org/2874225 |
| Pleiades | pleiades.stoa.org/places/109169 |
| amphi-theatrum | 1413 |
| arachne:topographie | 8005217 |
| brill-s-new-pauly | mogontiacum-e808310 |
| livius:place | mogontiacum-mainz |
| name:fr | Mayence |
| name:grc | Μοκοντίακον |
| osm:way | 23750291 |
| PECS | mogontiacum |
| trismegistos.org | 3285 |
| TPPlace | 878 |
| wikidata | Q1720 |
| wikidata | Q571790 |
| wikipedia:de | Mogontiacum |
| wikipedia:en | Mainz |
| wulfila:lemma | 9922 |
| Mainz contains the sites | |
| Ballplatz, Mainz <unknown> | |
| Drususstein, Mainz <unknown> | |
| Heiligtum der Isis und Mater Magna, Mainz <unknown> | |
| Jupitersäule, Mainz <unknown> | |
| Kästrich, Mainz <unknown> | |
| Römerbrücke, Mainz <unknown> | |
| Römersteine, Mainz <unknown> | |
| Römisches Theater, Mainz <unknown> | |
| Villa rustica, Mainz <unknown> | |
| About this document | |
| created | 2013-08-01 |
| modified | 2016-02-21 |
| license | CC BY-SA 3.0 |
| serialization formats | rdf/xml, text/turtle |
DE