Digital Atlas of the Roman Empire
Imperium :: places :: Amphithéâtre de Chenevières, Montbouy
About: Amphithéâtre de Chenevières, Montbouy
| Information about the ancient place located at Amphithéâtre de Chenevières, Montbouy | |
| id | 20125 |
| URI | http://imperium.ahlfeldt.se/places/20125 |
| spatial coverage | Amphithéâtre de Chenevières, Montbouy |
| LAU-2 Code | 45210 |
| LAU-2 | Commune Montbouy |
| NUTS-3 | Département Loiret |
| country (ISO 3166) | FR |
| place type | unknown |
| temporal coverage: | |
| start date | -30 |
| end date | 300 |
| WGS 84 position | 47.872867, 2.818998 |
| precision | 2000 m |
| is part of | Craon, Montbouy <unknown> |
| Additional metadata and related external resources | |
| GeoNames | sws.geonames.org/2992901 |
| IGN | amphitheâtre romain |
| osm:node | 3743191892 |
| osm:way | 196755068 |
| PECS | montbouy |
| Base Merimée | PA00098824 |
| satelliteView | yes |
| theatrum.de | 62 |
| wikidata | Q16511342 |
| wikipedia:fr | Site_gallo-romain_de_Montbouy |
| About this document | |
| created | 2013-08-01 |
| modified | 2015-12-31 |
| license | CC BY-SA 3.0 |
| serialization formats | rdf/xml, text/turtle |
FR