Digital Atlas of the Roman Empire
Imperium :: places :: Sarmizegetusa
About: Sarmizegetusa/Ulpia Traiana Sarmizegetusa, Sarmizegetusa
| Information about the ancient place located at Sarmizegetusa | |
| id | 19910 |
| URI | http://imperium.ahlfeldt.se/places/19910 |
| spatial coverage | Sarmizegetusa |
| country (ISO 3166) | RO |
| historical name(s) | Sarmizegetusa/Ulpia Traiana Sarmizegetusa |
| place type | unknown |
| temporal coverage: | |
| start date | -30 |
| end date | 300 |
| WGS 84 position | 45.51343, 22.7888 |
| precision | 2000 m |
| Additional metadata and related external resources | |
| Pleiades | pleiades.stoa.org/places/207527 |
| osm:node | 1350222775 |
| osm:way | 329672861 |
| PECS | ulpia-traiana |
| RAN | 91063.01 |
| romaq.org | 961 |
| satelliteView | yes |
| trismegistos.org | 30060 |
| TPPlace | 1740 |
| wikidata | Q2671791 |
| wikimapia | 10383069 |
| wikipedia:en | Ulpia_Traiana_Sarmizegetusa |
| Sarmizegetusa contains the sites | |
| Sarmizegetusa Amphitheatre <unknown> | |
| About this document | |
| created | 2013-08-01 |
| modified | 2016-02-14 |
| license | CC BY-SA 3.0 |
| serialization formats | rdf/xml, text/turtle |
RO