Digital Atlas of the Roman Empire
Imperium :: places :: Grand Saint-Bernard
About: Summus Poeninus/Summus Peninus/Mons Iovis, Grand Saint-Bernard
| Information about the ancient place located at Grand Saint-Bernard | |
| id | 1910 |
| URI | http://imperium.ahlfeldt.se/places/1910 |
| spatial coverage | Grand Saint-Bernard |
| LAU-2 Code | 6032 |
| NUTS-3 | Canton Valais (VS) |
| country (ISO 3166) | CH |
| historical name(s) | Summus Poeninus/Summus Peninus/Mons Iovis |
| place type | unknown |
| temporal coverage: | |
| start date | -330 |
| end date | 640 |
| WGS 84 position | 45.8689, 7.1712 |
| precision | 2000 m |
| Additional metadata and related external resources | |
| Pleiades | pleiades.stoa.org/places/167932 |
| elevation | 2469 m |
| hls | D8852 |
| name:de | Grosser Sankt Bernhard |
| TPPlace | 955 |
| wikidata | Q2650813 |
| wikidata | Q623424 |
| wikipedia:de | Alpenpässe_im_Wallis_zu_römischer_Zeit |
| wikipedia:de | Grosser_Sankt_Bernhard |
| Grand Saint-Bernard contains the sites | |
| Col du Grand-Saint-Bernard <unknown> | |
| About this document | |
| created | 2013-08-01 |
| modified | 2013-09-01 |
| license | CC BY-SA 3.0 |
| serialization formats | rdf/xml, text/turtle |
CH