Digital Atlas of the Roman Empire
Imperium :: places :: Orange
About: Col. Arausio, Orange
| Information about the ancient place located at Orange | |
| id | 166 |
| URI | http://imperium.ahlfeldt.se/places/166 |
| spatial coverage | Orange |
| LAU-2 Code | 84087 |
| LAU-2 | Commune Orange |
| NUTS-3 | Département Vaucluse |
| country (ISO 3166) | FR |
| historical name(s) | Col. Arausio |
| Late Roman province | Viennensis |
| place type | unknown |
| temporal coverage: | |
| start date | -330 |
| end date | 640 |
| WGS 84 position | 44.138048, 4.807393 |
| precision | 2000 m |
| Additional metadata and related external resources | |
| GeoNames | sws.geonames.org/2989460 |
| Pleiades | pleiades.stoa.org/places/148054 |
| osm:way | 37074751 |
| osm:way | 43656785 |
| PECS | arausio |
| Base Merimée | PA00082102 |
| Base Merimée | PA00082107 |
| romaq.org | 181 |
| trismegistos.org | 19888 |
| TPPlace | 787 |
| wikidata | Q187796 |
| wikidata | Q2859571 |
| wikidata | Q776215 |
| wikipedia:fr | Arausio |
| wikipedia:en | Battle_of_Arausio |
| wikipedia:en | Orange,_Vaucluse |
| Orange contains the sites | |
| Arc d'Orange <unknown> | |
| Basilique Saint-Eutrope, Orange <unknown> | |
| Gymnase romain, Orange <unknown> | |
| Théâtre antique, Orange <unknown> | |
| About this document | |
| created | 2013-08-01 |
| license | CC BY-SA 3.0 |
| serialization formats | rdf/xml, text/turtle |
FR