Digital Atlas of the Roman Empire
Imperium :: places :: Wagna
About: Flavia Solva, Wagna
| Information about the ancient place located at Wagna | |
| id | 10769 |
| URI | http://imperium.ahlfeldt.se/places/10769 |
| spatial coverage | Wagna |
| LAU-2 Code | 61045 |
| LAU-2 | Gemeinde Wagna |
| NUTS-3 | Bezirk West- und Südsteiermark |
| country (ISO 3166) | AT |
| historical name(s) | Flavia Solva |
| Late Roman province | Noricum mediterranum |
| place type | unknown |
| temporal coverage: | |
| start date | -30 |
| end date | 640 |
| WGS 84 position | 46.768972, 15.568722 |
| precision | 2000 m |
| Additional metadata and related external resources | |
| Pleiades | pleiades.stoa.org/places/197273 |
| brill-s-new-pauly | flavia-solva-e412210 |
| osm:way | 26930813 |
| PECS | flavia-solva |
| satelliteView | yes |
| trismegistos.org | 28344 |
| wikidata | Q201001 |
| wikimapia | 10878771 |
| wikipedia:de | Flavia_Solva |
| Wagna contains the sites | |
| Amphitheatre, Leibnitz <unknown> | |
| About this document | |
| created | 2013-08-01 |
| modified | 2016-01-31 |
| license | CC BY-SA 3.0 |
| serialization formats | rdf/xml, text/turtle |
AT