Digital Atlas of the Roman Empire
Imperium :: places :: Augsburg
About: Augusta Vindelicum/Aelia Augusta, Augsburg
| Information about the ancient place located at Augsburg | |
| id | 10 |
| URI | http://imperium.ahlfeldt.se/places/10 |
| spatial coverage | Augsburg |
| LAU-2 Code | 09761000 |
| LAU-2 | Augsburg |
| NUTS-3 | Augsburg, Kreisfreie Stadt |
| country (ISO 3166) | DE |
| historical name(s) | Augusta Vindelicum/Aelia Augusta |
| Late Roman province | Raetia II |
| place type | unknown |
| temporal coverage: | |
| start date | -30 |
| end date | 640 |
| WGS 84 position | 48.37277, 10.89655 |
| precision | 2000 m |
| Additional metadata and related external resources | |
| GeoNames | sws.geonames.org/2954172 |
| Pleiades | pleiades.stoa.org/places/118580 |
| amphi-theatrum | 1844 |
| area | 80 ha |
| PECS | augusta-vindelicum |
| romaq.org | 234 |
| trismegistos.org | 19899 |
| TPPlace | 1000 |
| wikidata | Q765823 |
| wikipedia:de | Augusta_Vindelicorum |
| About this document | |
| created | 2013-08-01 |
| modified | 2016-05-16 |
| license | CC BY-SA 3.0 |
| serialization formats | rdf/xml, text/turtle |
DE